🚚 Free Worldwide Shipping on All Orders!Shop Now
Black Rhino WARLORD - Matte Black w/ Machined Dark Tint
HomeStore

Black Rhino WARLORD - Matte Black w/ Machined Dark Tint

Black Rhino WARLORD - Matte Black w/ Machined Dark Tint

Select Wheel Size
Select Bolt Pattern
Select Offset
From $127.05

Original: $363.00

-65%
Black Rhino WARLORD - Matte Black w/ Machined Dark Tint

$363.00

$127.05

The Story

Fits
SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
1780WAR305127M71 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 5 5x127mm (5x5.0) 30 5.68 71.5 30.31
1780WAR355114M76 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 5 5x114.3mm (5x4.5) 35 5.88 76.1 31.42
1780WAR355120M76 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 5 5x120mm 35 5.88 76.1 31.64
1780WAR526130M84 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 6 6x130mm 52 6.55 84.1 30.2
1790WAR-25127M71 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 5 5x127mm (5x5.0) -12 4.53 71.5 36.6
1790WAR-26140M12 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 112.1 37.04
1790WAR126140M12 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 6 6x139.7mm (6x5.5) 12 5.47 112.1 35.83
1790WAR128165M22 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 8 8x165.1mm (8x6.5) 12 5.47 122.4 36.16
1790WAR128170M25 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 8 8x170mm 12 5.47 125.1 36.38
1880WAR305127M71 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 5 5x127mm (5x5.0) 30 5.68 71.5 33.95
1880WAR355114M76 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 5 5x114.3mm (5x4.5) 35 5.88 76.1 33.95
1880WAR355120M76 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 5 5x120mm 35 5.88 76.1 33.73
1880WAR356140M12 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 6 6x139.7mm (6x5.5) 35 5.88 112.1 33.07
1890WAR-26140M12 Matte Black W/ Machined Dark Tint 18x9 18.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 112.1 40.35
1890WAR125150M10 Matte Black W/ Machined Dark Tint 18x9 18.0 9.0 5 5x150mm 12 5.47 110.1 39.02
1890WAR126140M12 Matte Black W/ Machined Dark Tint 18x9 18.0 9.0 6 6x139.7mm (6x5.5) 12 5.47 112.1 38.58
2090WAR128180M25 Matte Black W/ Machined Dark Tint 20x9 20.0 9.0 8 8x180mm 12 5.47 125.1 44.09

 

Description

These Warlord wheels exude aggressive strength. Featuring a monoblock construction and a brawny 8-spoke design, with a clean finish. The oversized lip provides a complimenting look to some big fat tires. Put your truck on display and create the look you want in the size you require, these wheels are available in various widths, bolt patterns, diameters, and more. 

Available in this matte black with machine dark tint, these cast aluminum rims provide strength, and performance all while delivering a stylish and appealing look to your rig. 

Part Number: 1785STN-06135U87

Features
  • Monoblock Design
  • Matte Black with Machined Dark Tint and Matte Gunmetal Finishes
  • Offered in 17", 18" and 20" sizes and 5,6 and 8-lug bolt patterns/
Black Rhino WARLORD - Matte Black w/ Machined Dark Tint - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Black Rhino WARLORD - Matte Black w/ Machined Dark Tint - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Black Rhino WARLORD - Matte Black w/ Machined Dark Tint - Image 4

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

Fits
SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
1780WAR305127M71 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 5 5x127mm (5x5.0) 30 5.68 71.5 30.31
1780WAR355114M76 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 5 5x114.3mm (5x4.5) 35 5.88 76.1 31.42
1780WAR355120M76 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 5 5x120mm 35 5.88 76.1 31.64
1780WAR526130M84 Matte Black W/ Machined Dark Tint 17x8 17.0 8.0 6 6x130mm 52 6.55 84.1 30.2
1790WAR-25127M71 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 5 5x127mm (5x5.0) -12 4.53 71.5 36.6
1790WAR-26140M12 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 112.1 37.04
1790WAR126140M12 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 6 6x139.7mm (6x5.5) 12 5.47 112.1 35.83
1790WAR128165M22 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 8 8x165.1mm (8x6.5) 12 5.47 122.4 36.16
1790WAR128170M25 Matte Black W/ Machined Dark Tint 17x9 17.0 9.0 8 8x170mm 12 5.47 125.1 36.38
1880WAR305127M71 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 5 5x127mm (5x5.0) 30 5.68 71.5 33.95
1880WAR355114M76 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 5 5x114.3mm (5x4.5) 35 5.88 76.1 33.95
1880WAR355120M76 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 5 5x120mm 35 5.88 76.1 33.73
1880WAR356140M12 Matte Black W/ Machined Dark Tint 18x8 18.0 8.0 6 6x139.7mm (6x5.5) 35 5.88 112.1 33.07
1890WAR-26140M12 Matte Black W/ Machined Dark Tint 18x9 18.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 112.1 40.35
1890WAR125150M10 Matte Black W/ Machined Dark Tint 18x9 18.0 9.0 5 5x150mm 12 5.47 110.1 39.02
1890WAR126140M12 Matte Black W/ Machined Dark Tint 18x9 18.0 9.0 6 6x139.7mm (6x5.5) 12 5.47 112.1 38.58
2090WAR128180M25 Matte Black W/ Machined Dark Tint 20x9 20.0 9.0 8 8x180mm 12 5.47 125.1 44.09

 

Description

These Warlord wheels exude aggressive strength. Featuring a monoblock construction and a brawny 8-spoke design, with a clean finish. The oversized lip provides a complimenting look to some big fat tires. Put your truck on display and create the look you want in the size you require, these wheels are available in various widths, bolt patterns, diameters, and more. 

Available in this matte black with machine dark tint, these cast aluminum rims provide strength, and performance all while delivering a stylish and appealing look to your rig. 

Part Number: 1785STN-06135U87

Features
  • Monoblock Design
  • Matte Black with Machined Dark Tint and Matte Gunmetal Finishes
  • Offered in 17", 18" and 20" sizes and 5,6 and 8-lug bolt patterns/

You may also like

-65%NEW
Thumbnail 1Thumbnail 2

2010-2012 Cummins S&B Cold Air Intake Kit (75-5092)

$379.00

$132.65

NEW
Thumbnail 1Thumbnail 2

2003-2007 Cummins S&B Intake Kit (75-5094)

$379.00

-65%NEW
Thumbnail 1Thumbnail 2

2013-2018 Cummins S&B Intake Kit (75-5068)

$379.00

$132.65

NEW
Thumbnail 1Thumbnail 2

2007-2009 Cummins S&B Intake Kit (75-5093)

$379.00

-65%NEW
Thumbnail 1Thumbnail 2

2006-2007 Duramax S&B Cold Air Intake Kit (75-5080)

$379.00

$132.65

-65%NEW
Thumbnail 1Thumbnail 2

2007-2010 Duramax S&B Cold Air Intake Kit (75-5091)

$379.00

$132.65

-65%NEW
Thumbnail 1Thumbnail 2

2004-2005 Duramax S&B Cold Air Intake Kit (75-5102)

$379.00

$132.65

-65%NEW
Thumbnail 1Thumbnail 2

1992-2000 Detroit S&B Cold Air Intake (75-5045)

$379.00

$132.65

-65%NEW
Thumbnail 1Thumbnail 2

2001-2004 Duramax S&B Cold Air Intake Kit (75-5101)

$379.00

$132.65

-65%NEW
Thumbnail 1Thumbnail 2

2008-2010 Powerstroke S&B Cold Air Intake Kit (75-5105)

$379.00

$132.65

-65%NEW
Thumbnail 1Thumbnail 2

2003-2007 Powerstroke S&B Intake Kit (75-5070)

$379.00

$132.65

-65%NEW
Thumbnail 1Thumbnail 2

1998-2003 Powerstroke S&B Intake Kit (75-5062)

$379.00

$132.65